NOVEMBER 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
Cluster I Meeting First Friday Fellowship | Cluster I Meeting | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Ivy Circle Deadline | General Election Day | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Veteran’s Day | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Mentoring Moments Due | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Thanksgiving Day | Disaster Relief Donations Deadline |
NOVEMBER 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
Cluster I Meeting First Friday Fellowship | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Ivy Circle Deadline | General Election Day | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Veterans Day | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Thanksgiving Day |